AUS
| Team | MJ | V | D | Pct. | PP | PC | Pts |
|---|---|---|---|---|---|---|---|
| StFX | 20 | 17 | 3 | 0.850 | 1779 | 1583 | 34 |
| UNB | 20 | 13 | 7 | 0.650 | 1571 | 1522 | 26 |
| Acadia | 20 | 12 | 8 | 0.600 | 1604 | 1505 | 24 |
| Cape Breton | 20 | 11 | 9 | 0.550 | 1608 | 1573 | 22 |
| Memorial | 20 | 8 | 12 | 0.400 | 1612 | 1689 | 16 |
| UPEI | 20 | 8 | 12 | 0.400 | 1515 | 1565 | 16 |
| Dalhousie | 20 | 7 | 13 | 0.350 | 1486 | 1571 | 14 |
| Saint Mary's | 20 | 4 | 16 | 0.200 | 1525 | 1692 | 8 |
Section Est
| Team | MJ | V | D | Pct. | PP | PC | Pts |
|---|---|---|---|---|---|---|---|
| Carleton | 22 | 17 | 5 | 0.773 | 1725 | 1398 | 34 |
| Ottawa | 22 | 16 | 6 | 0.727 | 1842 | 1544 | 32 |
| Queen's | 22 | 15 | 7 | 0.682 | 1954 | 1789 | 30 |
| Laurentian | 22 | 11 | 11 | 0.500 | 1555 | 1605 | 22 |
| Ontario Tech | 22 | 8 | 14 | 0.364 | 1491 | 1573 | 16 |
| Nipissing | 22 | 6 | 16 | 0.273 | 1605 | 1870 | 12 |
Section Centrale
Ontario (SUO) Section Ouest
Section B.C.
| Team | MJ | V | D | Pct. | PP | PC | Pts |
|---|---|---|---|---|---|---|---|
| Victoria | 20 | 17 | 3 | 0.850 | 1763 | 1438 | 34 |
| UBC | 20 | 15 | 5 | 0.750 | 1732 | 1510 | 30 |
| UFV | 20 | 13 | 7 | 0.650 | 1648 | 1567 | 26 |
| Thompson Rivers | 20 | 12 | 8 | 0.600 | 1495 | 1428 | 24 |
| Trinity Western | 20 | 9 | 11 | 0.450 | 1536 | 1535 | 18 |
| UBCO | 20 | 3 | 17 | 0.150 | 1428 | 1787 | 6 |
| UNBC | 20 | 2 | 18 | 0.100 | 1400 | 1668 | 4 |
Section Prairie
| Team | MJ | V | D | Pct. | PP | PC | Pts |
|---|---|---|---|---|---|---|---|
| Winnipeg | 20 | 16 | 4 | 0.800 | 1665 | 1442 | 32 |
| Alberta | 20 | 13 | 7 | 0.650 | 1603 | 1480 | 26 |
| Manitoba | 20 | 13 | 7 | 0.650 | 1624 | 1524 | 26 |
| Mount Royal | 20 | 13 | 7 | 0.650 | 1546 | 1490 | 26 |
| Calgary | 20 | 12 | 8 | 0.600 | 1642 | 1564 | 24 |
| Regina | 20 | 9 | 11 | 0.450 | 1470 | 1559 | 18 |
| Brandon | 20 | 8 | 12 | 0.400 | 1656 | 1668 | 16 |
| Lethbridge | 20 | 7 | 13 | 0.350 | 1497 | 1599 | 14 |
| Saskatchewan | 20 | 5 | 15 | 0.250 | 1471 | 1642 | 10 |
| MacEwan | 20 | 3 | 17 | 0.150 | 1394 | 1669 | 6 |
Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 19 | 22.5 | |
| 22 | 22.3 | |
| 22 | 22.0 | |
| 20 | 21.8 | |
| 22 | 21.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 12.3 | |
| 20 | 11.6 | |
| 19 | 10.5 | |
| 22 | 10.3 | |
| 16 | 10.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 67.4 | |
| 22 | 64.4 | |
| 20 | 59.7 | |
| 20 | 58.8 | |
| 22 | 58.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 51 | |
| 20 | 50 | |
| 21 | 48 | |
| 21 | 47 | |
| 22 | 46 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 135 | |
| 22 | 120 | |
| 17 | 116 | |
| 20 | 111 | |
| 19 | 109 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 78 | |
| 20 | 68 | |
| 20 | 32 | |
| 20 | 32 | |
| 13 | 31 | |
| View All | ||
